Showing records 1 - 100 of 144.
Station | Parameter | Date | Value | Unit | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2023-10-25 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2023-10-21 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2023-10-17 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2023-10-11 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2023-10-05 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2023-09-26 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2023-09-19 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2023-09-12 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2023-09-06 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2023-08-29 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2023-08-25 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2023-08-17 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2023-08-08 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2023-08-02 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2023-07-25 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2023-07-19 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2023-07-13 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2023-07-04 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2023-06-28 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2023-06-20 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2023-06-14 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2023-06-05 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2023-05-30 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2023-05-25 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2023-05-18 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2023-05-09 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2023-05-02 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2023-04-27 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2023-04-20 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2023-04-13 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2023-04-04 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2023-03-28 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2023-03-23 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2023-03-13 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2023-03-07 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2023-02-28 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2023-02-21 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2023-02-16 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2023-02-09 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2023-01-31 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2023-01-27 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2023-01-19 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2023-01-12 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2023-01-03 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2022-12-28 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2022-12-22 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2022-12-14 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2022-12-06 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2022-11-30 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2022-11-21 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2022-11-14 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2022-11-09 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2022-11-01 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2022-10-26 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2022-10-20 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2022-10-11 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2022-10-05 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2022-09-25 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2022-09-22 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2022-09-13 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2022-09-07 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2022-08-30 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2022-08-24 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2022-08-15 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2022-08-09 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2022-08-05 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2022-07-26 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2022-07-21 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2022-07-14 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2022-07-05 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2022-06-25 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2022-06-22 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2022-06-16 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2022-06-07 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2022-05-31 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2022-05-25 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2022-05-16 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2022-05-10 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2022-05-04 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2022-04-27 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2022-04-21 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2022-04-12 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2022-04-07 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2022-03-30 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2022-03-24 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2022-03-15 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2022-03-09 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2022-03-03 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2022-02-23 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2022-02-15 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2022-02-08 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2022-01-31 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2022-01-26 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2022-01-19 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2022-01-13 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2022-01-07 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2021-12-30 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2021-12-21 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2021-12-13 | <Baseline Level | dB(A) | |
Footbridge for Ex-Harbour Road Sports Centre | Leq (30min) | 2021-12-07 | <Baseline Level | dB(A) |
1
2